ReqIF Server – Datasheet
Jump to:
Application and Purpose

The ReqIF Server is designed to process data according to the RIF and ReqIF standards as published by ProSTEP iViP and OMG respectively. RIF/ReqIF input data is an XML file representing system specifications or requirements, including both type definition (data model) and content (user data). Mirroring the data model and the user data, the ReqIF Server provides transactions for multi-user and integrated application environments - without further preparation.
Specification objects, e.g. system components and requirements, are made available both via interactive views and via self-describing web-services. Views is intended for interactive users, whereas the web-services offer create, read, update and delete transactions for system integration. The data model, for example the hierarchical ordering of objects or the relations between objects, is reflected in the interfaces to allow for easy navigation.
Since the RIF/ReqIF meta-model is much more versatile than for requirements and system specifications alone, the ReqIF Server can host a wide range of applications, such as transactional Information Desks or Directories. Essentially, the ReqIF Server is an enterprise level transaction system with
- a dynamic object-relational data model,
- temporal objects for retrieving any historical revision and
- a role model and fine-grained access control.
Major Features and Characteristics
Features | Basic Edition | Enterprise Edition | |
---|---|---|---|
RIF/ReqIF File Import/Export | yes | yes | |
RIF/ReqIF Incremental File Import (Project Update) | no | yes | |
RIF/ReqIF File Transformation | yes | yes | |
User Interface ("Views"): Web-Reader | yes | yes | |
User Interface ("Views"): Web-Editor | no | yes | |
Intelligent DOORS® View | no | yes | |
REST Web-Services: HTML/CSS | yes | yes | |
REST Web-Services: XML | yes | yes | |
REST Web-Services: JSON | yes | yes | |
User Administration | yes | yes | |
Access Control based on RIF/ReqIF Access Policies | no | yes | |
User-defined Roles and Access Control | no | yes | |
Transaction Log ("Change History") | yes | yes | |
Keeping Revisions of Individual Objects | no | yes | |
Keeping Revisions of Embedded Files/Documents | no | yes | |
Access to Historical Objects/Files/Documents | no | yes | |
Optimistic Locking | yes | yes | |
Internationalization | yes | yes | |
Branding | yes | yes |
RIF/ReqIF Meta Model | Basic Edition | Enterprise Edition | |
---|---|---|---|
DataTypeDefinition | yes | yes | |
UserDefinedAttributes | yes | yes | |
SpecType | yes | yes | |
SpecObject | yes | yes | |
SpecRelation | yes | yes | |
SpecHierarchy | yes | yes | |
SpecGroup | yes | yes | |
SpecGroupHierarchy | yes | yes | |
AccessPolicies | yes | yes |
RIF/ReqIF Data Types | Basic Edition | Enterprise Edition | |
---|---|---|---|
Simple data types | yes | yes | |
Enumeration data types | yes | yes | |
Document (XHTML) data | yes | yes | |
XML data | yes | yes | |
Embedded binary data | yes | yes | |
Referenced binary data | yes | yes | |
XHTML data with embedded OLE objects | yes | yes |
Standards | Basic Edition | Enterprise Edition | |
---|---|---|---|
RIF 1.1a | yes | yes | |
RIF 1.2 | yes | yes | |
ReqIF 1.0.1 | yes | yes | |
ReqIF 1.1 | yes | yes |
Supported Platforms
The following platforms plus all newer versions are supported as a standard. The platforms marked with an asterisc* are included in the automatic regression testing.
Operating System
Java Runtime Environment
Database
|
Web-Browser
Web-Server
|
National Languages
- User-Interface: English, German
- System Messages: English
- Documentation: English
General Provisions
- The feature set available in a given installation may vary depending on the license agreement.
- Before upgrading platforms or application software for production, previous integration testing in a non-production environment is recommended.